Homepage - ANA | Suggestions | Português | Site Map
 
  Company |   Business and Partners
 
ANA - Aeroportos de Portugal S.A.
Homepage > Statistics


Statistics Summary - June - 2010
  Flights Passengers Load
  Abs. Value Var.% Acum. Abs. Value Var.% Acum. Abs. Value Var.% Acum.
Lisboa 12.224 12,4 65.260 1.224.903 7,5 6.300.913 8.459,5 33,5 46.119,3
Porto 4.724 14,2 25.775 459.188 21,2 2.319.095 3.044,9 12,4 17.852,3
Faro 4.535 9,0 16.756 629.408 7,2 2.117.774 36,9 -47,5 143,1
Santa Maria 241 -4,4 1.694 7.133 11,7 44.345 308,7 258,3 1.025,3
Ponta Delgada 1.083 -1,6 5.630 87.344 1,3 401.704 666,2 29,0 2.915,8
Horta 420 -7,1 2.133 19.299 -5,2 81.043 84,4 7,6 405,9
Flores 128 -13,5 640 3.962 0,0 16.440 16,1 -27,6 84,0
Total ANA 23.355 10,6 117.888 2.431.237 9,4 11.281.314 12.616,8 28,5 68.545,7
 
Madeira 1.933 3,7 10.821 181.987 -10,8 1.035.914 518,5 -1,0 3.065,9
Porto Santo 293 7,7 1.434 11.247 -9,4 41.950 12,5 -8,4 136,6
Total ANAM 2.226 4,2 12.255 193.234 -10,8 1.077.864 531,1 -1,2 3.202,5

Statistics Summary - May - 2010
  Flights Passengers Load
  Abs. Value Var.% Acum. Abs. Value Var.% Acum. Abs. Value Var.% Acum.
Lisboa 11.491 3,4 53.036 1.168.055 4,2 5.076.010 8.686,2 25,0 37.659,8
Porto 4.497 3,1 21.051 431.933 15,5 1.859.907 3.054,6 18,8 14.807,4
Faro 4.280 4,1 12.221 557.922 1,6 1.488.366 27,8 -57,7 106,2
Santa Maria 286 -4,0 1.453 6.298 -2,1 37.212 116,2 563,1 716,6
Ponta Delgada 1.024 -11,7 4.547 80.803 -3,3 314.360 518,6 -5,4 2.249,6
Horta 352 -18,5 1.713 15.182 -9,1 61.744 77,9 -9,4 321,5
Flores 104 -13,3 512 3.307 -0,6 12.478 18,8 -14,8 67,8
Total ANA 22.034 2,0 94.533 2.263.500 5,1 8.850.077 12.500,1 21,8 55.928,9
 
Madeira 1.910 1,2 8.888 188.392 -8,5 853.927 527,0 -20,6 2.547,4
Porto Santo 233 -8,6 1.141 6.434 -30,5 30.703 9,6 -22,3 124,0
Total ANAM 2.143 0,0 10.029 194.826 -9,4 884.630 536,5 -20,7 2.671,4

Statistics Summary - April - 2010
  Flights Passengers Load
  Abs. Value Var.% Acum. Abs. Value Var.% Acum. Abs. Value Var.% Acum.
Lisboa 10.722 -3,3 41.545 1.086.492 -8,7 3.907.955 7.315,5 8,3 28.973,6
Porto 4.127 -6,6 16.554 387.938 -1,7 1.427.974 2.354,4 -11,7 11.752,8
Faro 2.992 -7,7 7.941 350.285 -15,8 930.444 23,0 -81,8 78,3
Santa Maria 465 66,7 1.167 10.831 58,5 30.914 130,8 638,1 600,4
Ponta Delgada 1.019 -4,5 3.523 75.261 -8,1 233.557 503,5 4,7 1.731,0
Horta 396 -5,3 1.361 15.315 -6,8 46.562 62,2 -12,7 243,6
Flores 114 -10,9 408 3.058 1,0 9.171 14,6 -28,9 49,1
Total ANA 19.835 -3,9 72.499 1.929.180 -8,5 6.586.577 10.403,9 2,6 43.428,8
 
Madeira 1.966 -1,0 6.978 194.576 -15,7 665.535 572,3 9,7 2.020,5
Porto Santo 264 13,3 908 6.834 -11,4 24.269 38,5 217,5 114,4
Total ANAM 2.230 0,5 7.886 201.410 -15,6 689.804 610,8 14,5 2.134,9

Statistics Summary - March - 2010
  Flights Passengers Load
  Abs. Value Var.% Acum. Abs. Value Var.% Acum. Abs. Value Var.% Acum.
Lisboa 10.797 3,2 30.823 1.035.407 9,5 2.821.463 8.280,9 23,0 21.658,1
Porto 4.396 3,7 12.427 380.383 20,6 1.040.036 3.481,7 32,3 9.398,4
Faro 2.001 3,7 4.949 259.328 3,7 580.159 19,5 -86,8 55,4
Santa Maria 232 -21,6 702 5.776 -37,5 20.083 156,7 -0,9 469,6
Ponta Delgada 895 16,1 2.504 62.541 16,2 158.296 459,2 -5,0 1.227,5
Horta 340 2,4 965 12.284 9,8 31.247 76,1 -6,3 181,4
Flores 116 26,1 294 2.562 12,8 6.113 14,2 -33,2 34,5
Total ANA 18.777 3,6 52.664 1.758.281 10,8 4.657.397 12.488,1 21,8 33.024,9
 
Madeira 1.824 -2,0 5.012 172.741 -13,1 470.959 544,6 7,2 1.448,1
Porto Santo 234 1,3 644 6.981 0,2 17.435 11,9 26,6 75,9
Total ANAM 2.058 -1,6 5.656 179.722 -12,6 488.394 556,5 7,6 1.524,1

Statistics Summary - February - 2010
  Flights Passengers Load
  Abs. Value Var.% Acum. Abs. Value Var.% Acum. Abs. Value Var.% Acum.
Lisboa 9.536 0,7 20.026 871.517 8,9 1.786.056 6.824,4 15,8 13.377,2
Porto 3.794 -0,8 8.031 314.516 17,6 659.653 3.054,5 34,0 5.916,8
Faro 1.498 2,0 2.948 175.954 3,2 320.831 12,7 -34,6 35,9
Santa Maria 233 -10,4 470 6.432 -18,6 14.307 216,9 1.041,8 313,0
Ponta Delgada 760 14,8 1.609 45.974 4,9 95.755 372,8 -18,4 768,3
Horta 294 3,5 625 9.218 12,4 18.963 55,4 -2,8 105,3
Flores 86 19,4 178 1.639 -6,5 3.551 8,6 -55,1 20,2
Total ANA 16.201 1,0 33.887 1.425.250 9,7 2.899.116 10.545,2 20,6 20.536,7
 
Madeira 1.487 -3,8 3.188 139.894 -8,0 298.218 447,2 1,8 903,5
Porto Santo 194 3,2 410 4.017 -14,7 10.454 49,8 373,3 64,0
Total ANAM 1.681 -3,0 3.598 143.911 -8,2 308.672 497,0 10,4 967,5

Statistics Summary - January - 2010
  Flights Passengers Load
  Abs. Value Var.% Acum. Abs. Value Var.% Acum. Abs. Value Var.% Acum.
Lisboa 10.490 -0,5 10.490 914.539 4,6 914.539 6.552,8 22,4 6.552,8
Porto 4.237 -0,5 4.237 345.137 14,2 345.137 2.862,3 22,6 2.862,3
Faro 1.450 -3,5 1.450 144.877 -8,1 144.877 23,2 28,4 23,2
Santa Maria 237 -10,6 237 7.875 1,8 7.875 96,1 447,8 96,1
Ponta Delgada 849 12,5 849 49.781 -1,6 49.781 395,5 -1,7 395,5
Horta 331 9,6 331 9.745 1,1 9.745 49,9 -6,2 49,9
Flores 92 35,3 92 1.912 -3,1 1.912 11,6 -24,8 11,6
Total ANA 17.686 0,0 17.686 1.473.866 5,0 1.473.866 9.991,5 21,9 9.991,5
 
Madeira 1.701 -2,2 1.701 158.324 -1,8 158.324 456,3 -1,8 456,3
Porto Santo 216 -3,1 216 6.437 -23,6 6.437 14,3 -14,9 14,3
Total ANAM 1.917 -2,3 1.917 164.761 -2,8 164.761 470,6 -2,3 470,6